<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Mike Talbot&#039;s Blog</title>
	<atom:link href="http://whydoidoit.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://whydoidoit.com</link>
	<description>Musing on software development in .NET/Silverlight and C#</description>
	<lastBuildDate>Fri, 18 May 2012 15:13:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Silverlight Serializer (New Version 2!) by Joost van Schaik</title>
		<link>http://whydoidoit.com/silverlight-serializer/#comment-10873</link>
		<dc:creator><![CDATA[Joost van Schaik]]></dc:creator>
		<pubDate>Fri, 18 May 2012 15:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://whydoidoit.com/#comment-10873</guid>
		<description><![CDATA[Well, version 2 has about 70+ errors in WinRt, Version 1 about 30. Have been poking around this but there does not seem to be an easy fix. You do all of advanced reflection stuff that does not seem to be supported.]]></description>
		<content:encoded><![CDATA[<p>Well, version 2 has about 70+ errors in WinRt, Version 1 about 30. Have been poking around this but there does not seem to be an easy fix. You do all of advanced reflection stuff that does not seem to be supported.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unity curved path following with easing at constant speed by Ziboo</title>
		<link>http://whydoidoit.com/2012/04/06/unity-curved-path-following-with-easing/#comment-10767</link>
		<dc:creator><![CDATA[Ziboo]]></dc:creator>
		<pubDate>Thu, 17 May 2012 12:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://whydoidoit.com/?p=462#comment-10767</guid>
		<description><![CDATA[Allright I will try this ;)
Thanks for the reply]]></description>
		<content:encoded><![CDATA[<p>Allright I will try this <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
Thanks for the reply</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unity curved path following with easing at constant speed by whydoidoit</title>
		<link>http://whydoidoit.com/2012/04/06/unity-curved-path-following-with-easing/#comment-10766</link>
		<dc:creator><![CDATA[whydoidoit]]></dc:creator>
		<pubDate>Thu, 17 May 2012 12:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://whydoidoit.com/?p=462#comment-10766</guid>
		<description><![CDATA[It doesn&#039;t automatically move the object BTW - it just returns you a Vector3 (and optionally a rotation)]]></description>
		<content:encoded><![CDATA[<p>It doesn&#8217;t automatically move the object BTW &#8211; it just returns you a Vector3 (and optionally a rotation)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unity curved path following with easing at constant speed by whydoidoit</title>
		<link>http://whydoidoit.com/2012/04/06/unity-curved-path-following-with-easing/#comment-10765</link>
		<dc:creator><![CDATA[whydoidoit]]></dc:creator>
		<pubDate>Thu, 17 May 2012 12:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://whydoidoit.com/?p=462#comment-10765</guid>
		<description><![CDATA[Actually I think MoveOnPath is the easier and more controlled routine - you provide it with a speed and it moves that fast on the path (or towards it if the object is currently distant).

Basically it says move a maximum of speed per second along the path.]]></description>
		<content:encoded><![CDATA[<p>Actually I think MoveOnPath is the easier and more controlled routine &#8211; you provide it with a speed and it moves that fast on the path (or towards it if the object is currently distant).</p>
<p>Basically it says move a maximum of speed per second along the path.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unity curved path following with easing at constant speed by Ziboo</title>
		<link>http://whydoidoit.com/2012/04/06/unity-curved-path-following-with-easing/#comment-10764</link>
		<dc:creator><![CDATA[Ziboo]]></dc:creator>
		<pubDate>Thu, 17 May 2012 12:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://whydoidoit.com/?p=462#comment-10764</guid>
		<description><![CDATA[Yep thanks for the quick reply,
I need to dig a bit more to really now how to do that.
I think i&#039;ll use InterpConstantSpeed cause I don&#039;t have much control with MoveOnPath.
If i&#039;m right MoveOnPath is automatic right ?]]></description>
		<content:encoded><![CDATA[<p>Yep thanks for the quick reply,<br />
I need to dig a bit more to really now how to do that.<br />
I think i&#8217;ll use InterpConstantSpeed cause I don&#8217;t have much control with MoveOnPath.<br />
If i&#8217;m right MoveOnPath is automatic right ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unity curved path following with easing at constant speed by whydoidoit</title>
		<link>http://whydoidoit.com/2012/04/06/unity-curved-path-following-with-easing/#comment-10763</link>
		<dc:creator><![CDATA[whydoidoit]]></dc:creator>
		<pubDate>Thu, 17 May 2012 11:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://whydoidoit.com/?p=462#comment-10763</guid>
		<description><![CDATA[You could measure the distance that has been moved since the last transform (which is likely to be less than &quot;speed&quot; on the last node) then use the difference between this and speed in a call to follow the second path, reverting to normal &quot;speed&quot; thereafter.]]></description>
		<content:encoded><![CDATA[<p>You could measure the distance that has been moved since the last transform (which is likely to be less than &#8220;speed&#8221; on the last node) then use the difference between this and speed in a call to follow the second path, reverting to normal &#8220;speed&#8221; thereafter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unity curved path following with easing at constant speed by whydoidoit</title>
		<link>http://whydoidoit.com/2012/04/06/unity-curved-path-following-with-easing/#comment-10762</link>
		<dc:creator><![CDATA[whydoidoit]]></dc:creator>
		<pubDate>Thu, 17 May 2012 11:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://whydoidoit.com/?p=462#comment-10762</guid>
		<description><![CDATA[Yeah should probably Mathf.Clamp01() that t value - think I&#039;ve added that in my code.]]></description>
		<content:encoded><![CDATA[<p>Yeah should probably Mathf.Clamp01() that t value &#8211; think I&#8217;ve added that in my code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unity curved path following with easing at constant speed by Ziboo</title>
		<link>http://whydoidoit.com/2012/04/06/unity-curved-path-following-with-easing/#comment-10761</link>
		<dc:creator><![CDATA[Ziboo]]></dc:creator>
		<pubDate>Thu, 17 May 2012 11:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://whydoidoit.com/?p=462#comment-10761</guid>
		<description><![CDATA[Yep I thout about this,

Like

if(t &gt; 0.99f)
move to next path

but I&#039;m quite sure that if bad framerate append it will bug the thing, cause when &quot;t &gt; 1&quot; the script throw an error, which is normal I guess]]></description>
		<content:encoded><![CDATA[<p>Yep I thout about this,</p>
<p>Like</p>
<p>if(t &gt; 0.99f)<br />
move to next path</p>
<p>but I&#8217;m quite sure that if bad framerate append it will bug the thing, cause when &#8220;t &gt; 1&#8243; the script throw an error, which is normal I guess</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unity curved path following with easing at constant speed by whydoidoit</title>
		<link>http://whydoidoit.com/2012/04/06/unity-curved-path-following-with-easing/#comment-10760</link>
		<dc:creator><![CDATA[whydoidoit]]></dc:creator>
		<pubDate>Thu, 17 May 2012 11:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://whydoidoit.com/?p=462#comment-10760</guid>
		<description><![CDATA[Well using MoveOnPath when you reach the end of a path you should be able to start the next - the only thing might be that you will want to speed to remain constant between the two parts. I&#039;ll think about it :)]]></description>
		<content:encoded><![CDATA[<p>Well using MoveOnPath when you reach the end of a path you should be able to start the next &#8211; the only thing might be that you will want to speed to remain constant between the two parts. I&#8217;ll think about it <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unity curved path following with easing at constant speed by Ziboo</title>
		<link>http://whydoidoit.com/2012/04/06/unity-curved-path-following-with-easing/#comment-10759</link>
		<dc:creator><![CDATA[Ziboo]]></dc:creator>
		<pubDate>Thu, 17 May 2012 11:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://whydoidoit.com/?p=462#comment-10759</guid>
		<description><![CDATA[I found this: http://www.starscenesoftware.com/vectrositydemo7.html]]></description>
		<content:encoded><![CDATA[<p>I found this: <a href="http://www.starscenesoftware.com/vectrositydemo7.html" rel="nofollow">http://www.starscenesoftware.com/vectrositydemo7.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

